Legendary - 250+ |
Claire al’Windischan | 270 | | Inactive |
Mythical - 230 to 249 |
Ancient - 210 to 229 |
Larindhra Reyne | 210 | | Active |
Talina Odile Bolaine | 215 | | Active |
Elder - 190 to 209 |
Carina Al’Tara | 205 | | Active |
Jagen Halin | 190 | | Active |
Loraine Kalaine Lorind | 191 | | Active |
Venerable - 170 to 189 |
Serena Morrigan | 180 | | Inactive |
Shevara Edosian | 170 | | Inactive |
Veteran - 150 to 169 |
Carraidhin Glass | 150 | | Active |
Eqwina al’Caupthn | 150+ | | Active |
Tayva ni Ayvery t’Reyon | 162 | | Active |
Mature - 130 to 149 |
Camigwen Klatsang Marivin | 134 | | Active |
Cara Ramsey | 130+ | | Active |
Raslyn Altearin | 149 | | Active |
Experienced - 110 to 129 |
Elin Hawes | 120 | | Active |
Miahna “Mimi” Telonne | 110 (19 when entered into novice books) | | Active |
Tested - 90 to 109 |
Amadine al’Varine | 98 | | Active |
Janine Alastarn | 90 | | Active |
Karissa Sweger | 90- | | Inactive |
Leala Gymorraine | 94 | | Active |
Regalia Frantelle | 97 | | Active |
Rochel Dion | 90- | | Active |
Seheria Mori | 100 | | Active |
Valeri Kinaea | 95 | | Active |
Zarinen Rafaliva | 99 | | Active |
Young - 89 and Under |
Alicatia Sunoma | 54 | | Active |
Astradore Amare | 49 | | Active |
Aureli Yenda | 15 | | Active |
Ay’Lira Sonoran | 66 | | Active |
Carys Demot | 65 | | Active |
Celestine Erebruz | 34 | | Active |
Dulcinea Velasques | | | Active |
Ellisha Falwein | -- | | Active |
Esther Tremaine | 30 | | Active |
Gera Mondwin | 51 | | Active |
Jasmyne Ceres | 85 | | Active |
Kabria Delondre | 68 | | Active |
Kira Tuvunenia | 15 | | Active |
Kisathera Nilyron | | | Active |
Lavinya Morganen | Lavinya was signed into the novice book at age 16. She is now Aes Sedai. | | Active |
Lillian Tremina | 78 | | Inactive |
Miya Kiyoshi | | | Active |
Myrrhi Morrigen | 16 when entered into novice books. | | Active |
Nynaeve Maryim Altuorah | | | Active |
Saline Westrel | 75 | | Inactive |
Sherrhiana Thymus | 54 | | Active |
Salidar - 77 and Under in Salidar |